Wutchuwant Countdown - 2021, Week of January 4
This is the first Wutchuwant countdown listing for 2021, starting on Monday, January 4th. The Wutchuwant countdown airs Monday to Thursday at 10pm ET/7pm PT for one hour and showcases the 15 most wanted songs for the day. This countdown more heavily takes into account listener requests through social media and fluctuates a lot more than Hit-Bound or the Weekend Countdown. However, it is still a good indicator of what the top 10 songs could be on the Weekend Countdown (just less so their order).
Mikey Piff was back this week and hosted as usual.
Monday, Jan. 4
Countdown Intro audio clip
Rank | Title | Artist |
---|---|---|
15 | Falling | Harry Styles |
14 | Lasting Lover | Sigala/James Arthur |
13 | Laugh Now Cry Later | Drake/Lil Durk |
12 | Therefore I Am | Billie Eilish |
11 | Monster | Shawn Mendes/Justin Bieber |
10 | Diamonds | Sam Smith |
9 | Afterglow | Ed Sheeran |
8 | Positions | Ariana Grande |
7 | Save Myself | Ashe |
6 | Holiday | Lil Nas X |
5 | Bang! | AJR |
4 | Go Crazy | Chris Brown/Young Thug |
3 | My Ex's Best Friend | Machine Gun Kelly/Blackbear |
2 | Put Your Records On | Ritt Momney |
1 | Golden | Harry Styles |
Countdown #1 song annoucement
Tuesday, Jan. 5
The fourth column in the table shows the change in a song's ranking from yesterday. If a song is new there will be a dash (-), and if there's no change there will be a 0.
Countdown Intro audio clip
Rank | Title | Artist | Change |
---|---|---|---|
15 | Golden | Harry Styles | -14 |
14 | What You Know Bout Love | Pop Smoke | - |
13 | You Broke Me First | Tate McRae | - |
12 | Save Your Tears | The Weeknd | - |
11 | Monsters | All Time Low/Demi Lovato/Blackbear | - |
10 | Baby, I'm Jealous | Bebe Rexha/Doja Cat | - |
9 | Holy | Justin Bieber/Chance The Rapper | - |
8 | Levitating | Dua Lipa ft. DaBaby | - |
7 | willow | Taylor Swift | - |
6 | Dynamite | BTS | - |
5 | SO DONE | The Kid LAROI | - |
4 | Wonder | Shawn Mendes | - |
3 | Kings & Queens | Ava Max | - |
2 | Take You Dancing | Jason Derulo | - |
1 | Therefore I Am | Billie Eilish | +11 |
Countdown #1 song annoucement
Wednesday, Jan. 6
Countdown Intro audio clip
Rank | Title | Artist | Change |
---|---|---|---|
15 | Levitating | Dua Lipa ft. DaBaby | -7 |
14 | Diamonds | Sam Smith | - |
13 | What You Know Bout Love | Pop Smoke | +1 |
12 | Therefore I Am | Billie Eilish | -11 |
11 | Monster | Shawn Mendes/Justin Bieber | - |
10 | Laugh Now Cry Later | Drake/Lil Durk | - |
9 | Afterglow | Ed Sheeran | - |
8 | Positions | Ariana Grande | - |
7 | Put Your Records On | Ritt Momney | - |
6 | Save Myself | Ashe | - |
5 | Go Crazy | Chris Brown/Young Thug | - |
4 | Small Talk | Niall Horan | - |
3 | My Ex's Best Friend | Machine Gun Kelly/Blackbear | - |
2 | Holiday | Lil Nas X | - |
1 | Golden | Harry Styles | +14 |
Countdown #1 song annoucement
Thursday, Jan. 7
Countdown Intro audio clip
Rank | Title | Artist | Change |
---|---|---|---|
15 | Holding On | Iann Dior | - |
14 | Holy | Justin Bieber/Chance The Rapper | - |
13 | Baby, I'm Jealous | Bebe Rexha/Doja Cat | - |
12 | Monsters | All Time Low/Demi Lovato/Blackbear | - |
11 | Lonely | Justin Bieber/Benny Blanco | - |
10 | Levitating | Dua Lipa ft. DaBaby | +5 |
9 | willow | Taylor Swift | - |
8 | Therefore I Am | Billie Eilish | +4 |
7 | Laugh Now Cry Later | Drake/Lil Durk | +3 |
6 | Bitter | Fletcher/Kito/Trevor Daniel | - |
5 | Bummerland | AJR | - |
4 | You Broke Me First | Tate McRae | - |
3 | Take You Dancing | Jason Derulo | - |
2 | Wonder | Shawn Mendes | - |
1 | Positions | Ariana Grande | +7 |
Countdown #1 song annoucement
Comments
Post a Comment