Wutchuwant Countdown - 2021, Week of January 18
This is the third Wutchuwant countdown listing for 2021, starting on Martin Luther King Jr. Day Monday, January 18th. Due to the holiday, Mikey Piff wasn't there for Monday's countdown and it didn't seem like anyone else was filling in. Therefore, the song announcements were all automated. For the rest of the week, only on Tuesday and Thursday did Mikey Piff introduce the countdown -- all of the #1 song annoucements were automated with no commentary from Mikey Piff.
The Wutchuwant countdown airs Monday to Thursday at 10pm ET/7pm PT for one hour and showcases the 15 most wanted songs for the day.
Monday, Jan. 18
There was no DJ host Monday evening, so I didn't record any audio clips.
Rank | Title | Artist |
---|---|---|
15 | Monsters | All Time Low/Demi Lovato/Blackbear |
14 | Go Crazy | Chris Brown/Young Thug |
13 | Afterglow | Ed Sheeran |
12 | Save Your Tears | The Weeknd |
11 | Positions | Ariana Grande |
10 | Anyone | Justin Bieber |
9 | Bang! | AJR |
8 | Laugh Now Cry Later | Drake/Lil Durk |
7 | Golden | Harry Styles |
6 | You Broke Me First | Tate McRae |
5 | Goodbye | Shalen |
4 | My Ex's Best Friend | Machine Gun Kelly/Blackbear |
3 | Body | Megan The Stallion |
2 | willow | Taylor Swift |
1 | Levitating | Dua Lipa ft. DaBaby |
Tuesday, Jan. 19
The fourth column in the table shows the change in a song's ranking from yesterday. If a song is new there will be a dash (-), and if there's no change there will be a 0.
Countdown Intro audio clip: coming soon
Rank | Title | Artist | Change |
---|---|---|---|
15 | Mood | 24kGoldn ft. Iann Dior | - |
14 | Heather | Conan Gray | - |
13 | Levitating | Dua Lipa ft. DaBaby | -12 |
12 | Overwhelmed | Royal & The Serpent | - |
11 | Diamonds | Sam Smith | - |
10 | Monsters | All Time Low/Demi Lovato/Blackbear | +5 |
9 | Put Your Records On | Ritt Momney | - |
8 | Afterglow | Ed Sheeran | +5 |
7 | Holiday | Lil Nas X | - |
6 | Therefore I Am | Billie Eilish | - |
5 | Take You Dancing | Jason Derulo | - |
4 | Small Talk | Niall Horan | - |
3 | Drivers License | Olivia Rodrigo | - |
2 | Holy | Justin Bieber/Chance The Rapper | - |
1 | Positions | Ariana Grande | +10 |
The #1 song announcement was automated, so I didn't record it.
Wednesday, Jan. 20
No DJ host for Wednesday's countdown - all automated annoucements.
Rank | Title | Artist | Change |
---|---|---|---|
15 | Monsters | All Time Low/Demi Lovato/Blackbear | -5 |
14 | Lasting Lover | Sigala/James Arthur | - |
13 | Afterglow | Ed Sheeran | -5 |
12 | Goodbye | Shalen | - |
11 | Golden | Harry Styles | - |
10 | Put Your Records On | Ritt Momney | -1 |
9 | 34+35 | Ariana Grande | - |
8 | Heat Waves | Glass Animals | - |
7 | Levitating | Dua Lipa ft. DaBaby | +6 |
6 | willow | Taylor Swift | - |
5 | SO DONE | The Kid LAROI | - |
4 | Dynamite | BTS | - |
3 | Save Your Tears | The Weeknd | - |
2 | My Ex's Best Friend | Machine Gun Kelly/Blackbear | - |
1 | Therefore I Am | Billie Eilish | +5 |
Thursday, Jan. 21
Countdown Intro audio clip: coming soon
Rank | Title | Artist | Change |
---|---|---|---|
15 | Levitating | Dua Lipa ft. DaBaby | -8 |
14 | Heat Waves | Glass Animals | -6 |
13 | Diamonds | Sam Smith | - |
12 | Deep | Foushee | - |
11 | Holy | Justin Bieber/Chance The Rapper | - |
10 | Therefore I Am | Billie Eilish | -9 |
9 | Drivers License | Olivia Rodrigo | - |
8 | Monsters | All Time Low/Demi Lovato/Blackbear | +7 |
7 | You Broke Me First | Tate McRae | - |
6 | Prisoner | Miley Cyrus/Dua Lipa | - |
5 | Bang! | AJR | - |
4 | Lasting Lover | Sigala/James Arthur | +10 |
3 | Afterglow | Ed Sheeran | +10 |
2 | Take You Dancing | Jason Derulo | - |
1 | Golden | Harry Styles | +10 |
The #1 song annoucement was automated.
First
ReplyDeleteSongs that need to debut Hits 1:
damage - H.E.R.
Antes - Anuel AA & Ozuna
VIBEZ - ZAYN
LO VAS A OLVIDAR - BILLIE EILISH & ROSALÍA
LA NOCHE DE ANOCHE - BAd Bunny & ROSALÍA
I’m not Pretty - JESSIA
You’re Mines Still - Yung Bleu/Drake
remember that night? - sara kays
Wasted on You - Morgan Wallen
BETTER TOGETHER - LUKE COMBS
GO LASTING LOVER YOU CAN DO IT WAHOO
ReplyDelete