Wutchuwant Countdown - 2021, Week of February 22
This is the eighth Wutchuwant Countdown listing of 2021 and the first with a substitute host. Mikey Piff was gone all this week, so Hits 1's Sunday afternoon host Alex D filled in. Alex D is also the one who does the entertainment updates, ever since Lauren 'Fireball' left a few months ago.
Monday, Feb. 22
| Rank | Title | Artist |
|---|---|---|
| 15 | Diamonds | Sam Smith |
| 14 | Body | Megan Thee Stallion |
| 13 | You Broke Me First | Tate McRae |
| 12 | My Head & My Heart | Ava Max |
| 11 | willow | Taylor Swift |
| 10 | Save Your Tears | The Weeknd |
| 9 | Golden | Harry Styles |
| 8 | I'm not Pretty | Jessia |
| 7 | Put Your Records | Ritt Momney |
| 6 | Drivers License | Olivia Rodrigo |
| 5 | WITHOUT YOU | The Kid LAROI |
| 4 | Small Talk | Niall Horan |
| 3 | Lasting Lover | Sigala/James Arthur |
| 2 | Anyone | Justin Bieber |
| 1 | My Ex's Best Friend | Machine Gun Kelly/Blackbear |
Countdown #1 song announcement:
Alex D after the countdown:
Tuesday, Feb. 23
Countdown intro (Alex D):
| Rank | Title | Artist | Change |
|---|---|---|---|
| 15 | My Ex's Best Friend | Machine Gun Kelly/Blackbear | -14 |
| 14 | Levitating | Dua Lipa ft. DaBaby | - |
| 13 | Heat Waves | Glass Animals | - |
| 12 | 34+35 | Ariana Grande | - |
| 11 | willow | Taylor Swift | 0 |
| 10 | We're Good | Dua Lipa | - |
| 9 | Overdrive | Conan Gray | - |
| 8 | Golden | Harry Styles | +1 |
| 7 | My Head & My Heart | Ava Max | +5 |
| 6 | Monsters | All Time Low/Demi Lovato/Blackbear | - |
| 5 | 3,2,1 | 24kGoldn | - |
| 4 | You Broke Me First | Tate McRae | +9 |
| 3 | Go Crazy | Chris Brown/Young Thug | - |
| 2 | If I Can't Have You | Shawn Mendes | - |
| 1 | Save Your Tears | The Weeknd | +9 |
Countdown #1 song announcement:
Alex D after the countdown:
Wednesday, Feb. 24
Countdown intro (Alex D):
| Rank | Title | Artist | Change |
|---|---|---|---|
| 15 | Skin | Sabrina Carpenter | - |
| 14 | Save Your Tears | The Weeknd | -13 |
| 13 | You Broke Me First | Tate McRae | -9 |
| 12 | What You Know Bout Love | Pop Smoke | - |
| 11 | Drivers License | Olivia Rodrigo | - |
| 10 | Lie Lie Lie | Joshua Bassett | - |
| 9 | I'm not Pretty | Jessia | - |
| 8 | Afterglow | Ed Sheeran | - |
| 7 | Provide | G-Eazy/Chris Brown | - |
| 6 | Anyone | Justin Bieber | - |
| 5 | My Ex's Best Friend | Machine Gun Kelly/Blackbear | +10 |
| 4 | WITHOUT YOU | The Kid LAROI | - |
| 3 | Treat People With Kindness | Harry Styles | - |
| 2 | Therefore I Am | Billie Eilish | - |
| 1 | willow | Taylor Swift | +10 |
Countdown #1 song announcement & Alex D after:
Thursday, Feb. 25
| Rank | Title | Artist | Change |
|---|---|---|---|
| 15 | willow | Taylor Swift | -14 |
| 14 | Put Your Records On | Ritt Momney | - |
| 13 | Monsters | All Time Low/Demi Lovato/Blackbear | - |
| 12 | We're Good | Dua Lipa | - |
| 11 | Golden | Harry Styles | - |
| 10 | Best Friend | Saweetie/Doja Cat | - |
| 9 | My Head & My Heart | Ava Max | - |
| 8 | Save Your Tears | The Weeknd | +6 |
| 7 | Overdrive | Conan Gray | - |
| 6 | Afterglow | Ed Sheeran | +2 |
| 5 | Go Crazy | Chris Brown/Young Thug | - |
| 4 | "34+35" | Ariana Grande | - |
| 3 | Heat Waves | Glass Animals | - |
| 2 | Levitating | Dua Lipa ft. DaBaby | - |
| 1 | Drivers License | Olivia Rodrigo | +10 |
Countdown #1 song announcement & Alex D after:
Comments
Post a Comment