Wutchuwant Countdown - 2021 January 25 & 28
This is the fourth Wutchuwant countdown listing for 2021 and the final one for January. Unfortunately, I was having technical difficulties with my radio claiming it ran out of storage space. Therefore, I only got Monday's and Thursday's complete countdowns. Wednesday's did not record and I only got the first 6 (#15-#10) on Tuesday. It appeared this week (except for Monday) that Mikey Piff, at a minimum, either introduced the countdown or announced the number 1 song. I don't think anyone filled in for Mikey Piff on Monday, because I heard no DJ announcements for over an hour after the end of the countdown.
The Wutchuwant countdown airs Monday to Thursday at 10pm ET/7pm PT for one hour and showcases the 15 most wanted songs for the day.
Monday, Jan. 25
There was no DJ Monday evening, so I only recorded the automated #1 song announcement since it sounded different than what I've heard before.
| Rank | Title | Artist |
|---|---|---|
| 15 | Therefore I Am | Billie Eilish |
| 14 | Lie Lie Lie | Joshua Bassett |
| 13 | 34+35 | Ariana Grande |
| 12 | Go Crazy | Chris Brown/Young Thug |
| 11 | Monsters | All Time Low/Demi Lovato/Blackbear |
| 10 | Save Your Tears | The Weeknd |
| 9 | Drivers License | Olivia Rodrigo |
| 8 | Levitating | Dua Lipa ft. DaBaby |
| 7 | Put Your Records On | Ritt Momney |
| 6 | Holy | Justin Bieber/Chance The Rapper |
| 5 | What You Know Bout Love | Pop Smoke |
| 4 | Save Myself | Ashe |
| 3 | Take You Dancing | Jason Derulo |
| 2 | My Ex's Best Friend | Machine Gun Kelly/Blackbear |
| 1 | Positions | Ariana Grande |
Countdown #1 song announcement (automated):
Tuesday, Jan. 26
As mentioned at the beginning of this post, I only got the first 6 songs (#15 to #10) due to issues with my radio.
Countdown Intro audio clip:
| Rank | Title | Artist | Change |
|---|---|---|---|
| 15 | My Ex's Best Friend | Machine Gun Kelly/Blackbear | -13 |
| 14 | Lasting Lover | Sigala/James Arthur | - |
| 13 | willow | Taylor Swift | - |
| 12 | Prisoner | Miley Cyrus/Dua Lipa | - |
| 11 | Golden | Harry Styles | - |
| 10 | You Broke Me First | Tate McRae | - |
My recording stopped at #10, so I didn't get the hear the #1 song announcement.
Wednesday, Jan. 27
My radio unfortunately did not record on Wednesday.
Thursday, Jan. 28
Countdown Intro audio clip:
| Rank | Title | Artist |
|---|---|---|
| 15 | Monsters | All Time Low/Demi Lovato/Blackbear |
| 14 | Lasting Lover | Sigala/James Arthur |
| 13 | You Broke Me First | Tate McRae |
| 12 | Go Crazy | Chris Brown/Young Thug |
| 11 | Golden | Harry Styles |
| 10 | Diamonds | Sam Smith |
| 9 | Drivers License | Olivia Rodrigo |
| 8 | What You Know Bout Love | Pop Smoke |
| 7 | My Ex's Best Friend | Machine Gun Kelly/Blackbear |
| 6 | Stay Next To Me | Quinn XCII/Chelsea Cutler |
| 5 | Kings & Queens | Ava Max |
| 4 | Afterglow | Ed Sheeran |
| 3 | Lifestyle | Jason Derulo/Adam Levine |
| 2 | willow | Taylor Swift |
| 1 | Levitating | Dua Lipa ft. DaBaby |
Countdown #1 song announcement:
Bonus - Mikey Piff introduces Glass Animals after the countdown:
Comments
Post a Comment