Wutchuwant Countdown - 2021, Week of February 1
This is the fifth Wutchuwant countdown listing for 2021 and the first one for February. Thankfully, my radio was working correctly again and I was able to record all of the countdowns. Mikey Piff was only there for the countdown on Tuesday and Thursday, Monday and Wednesday had automated announcements. Piff did come on the air Monday after the countdown and I included an audio clip of that. I'm unsure if he hosted later on Wednesday, I didn't hear any DJ announcements through 8:10 pm PT.
The Wutchuwant countdown airs Monday to Thursday at 10pm ET/7pm PT for one hour and showcases the 15 most wanted songs for the day.
Monday, Feb. 1
Rank | Title | Artist |
---|---|---|
15 | Lonely | Justin Bieber/Benny Blanco |
14 | Therefore I Am | Billie Eilish |
13 | willow | Taylor Swift |
12 | Put Your Records On | Ritt Momney |
11 | Monsters | All Time Low/Demi Lovato/Blackbear |
10 | You Broke Me First | Tate McRae |
9 | My Ex's Best Friend | Machine Gun Kelly/Blackbear |
8 | Drivers License | Olivia Rodrigo |
7 | Take You Dancing | Jason Derulo |
6 | Afterglow | Ed Sheeran |
5 | Small Talk | Niall Horan |
4 | SO DONE | The KID LAROI |
3 | Holy | Justin Bieber/Chance The Rapper |
2 | What You Know Bout Love | Pop Smoke |
1 | Golden | Harry Styles |
Mikey Piff after the countdown:
Tuesday, Feb. 2
Countdown Intro audio clip:
Rank | Title | Artist | Change |
---|---|---|---|
15 | Lifestyle | Jason Derulo/Adam Levine | - |
14 | My Ex's Best Friend | Machine Gun Kelly/Blackbear | -5 |
13 | Save Your Tears | The Weeknd | - |
12 | Fly Away | Tones & I | - |
11 | Golden | Harry Styles | -10 |
10 | Lasting Lover | Sigala/James Arthur | - |
9 | Save Myself | Ashe | - |
8 | Levitating | Dua Lipa ft. DaBaby | - |
7 | Heat Waves | Glass Animals | - |
6 | 34+35 | Ariana Grande | - |
5 | Body | Megan Thee Stallion | - |
4 | Bang! | AJR | - |
3 | My Head & My Heart | Ava Max | - |
2 | willow | Taylor Swift | +11 |
1 | Therefore I Am | Billie Eilish | +13 |
Countdown #1 song announcement:
Bonus - Mikey Piff after the countdown:
Wednesday, Feb. 3
Rank | Title | Artist | Change |
---|---|---|---|
15 | Skin | Sabrina Carpenter | - |
14 | Lonely | Justin Bieber/Benny Blanco | - |
13 | Levitating | Dua Lipa ft. DaBaby | -5 |
12 | Afterglow | Ed Sheeran | - |
11 | What You Know Bout Love | Pop Smoke | - |
10 | Therefore I Am | Billie Eilish | -9 |
9 | Fix It to Break It | Clinton Kane | - |
8 | Put Your Records On | Ritt Momney | - |
7 | My Ex's Best Friend | Machine Gun Kelly/Blackbear | +7 |
6 | Go Crazy | Chris Brown/Young Thug | - |
5 | Diamonds | Sam Smith | - |
4 | Mood | 24kGolden ft. Iann Dior | - |
3 | Lie Lie Lie | Joshua Bassett | - |
2 | 34+35 | Ariana Grande | - |
1 | Golden | Harry Styles | - |
Thursday, Feb. 4
Countdown Intro audio clip:
Rank | Title | Artist | Change |
---|---|---|---|
15 | Drivers License | Olivia Rodrigo | - |
14 | Lifestyle | Jason Derulo/Adam Levine | - |
13 | You Broke Me First | Tate McRae | - |
12 | Lasting Lover | Sigala/James Arthur | - |
11 | My Ex's Best Friend | Machine Gun Kelly/Blackbear | -4 |
10 | Fly Away | Tones & I | - |
9 | Golden | Harry Styles | -8 |
8 | Save Your Tears | The Weeknd | - |
7 | Heat Waves | Glass Animals | - |
6 | 34+35 | Ariana Grande | -4 |
5 | Stay Next To Me | Quinn XCII/Chelsea Cutler | - |
4 | All I Want | Olivia Rodrigo | - |
3 | My Head & My Heart | Ava Max | - |
2 | willow | Taylor Swift | - |
1 | Levitating | Dua Lipa ft. DaBaby | +12 |
Countdown #1 song announcement:
Bonus - Mikey Piff after the countdown:
Comments
Post a Comment