Wutchuwant Countdown - 2021, Week of February 8
This is the sixth Wutchuwant countdown listing for 2021 and the second one for February. It seems like now that Mikey Piff doesn't do the countdowns on Mondays and Wednesdays anymore. Though, he was DJ-ing on Hits 1 later in the evening in the hour after the countdown. Also, my radio unfortunately ran out of storage part-way through the countdown on Wednesday, so I only got numbers 15 to 5.
The Wutchuwant countdown airs Monday to Thursday at 10pm ET/7pm PT for one hour and showcases the 15 most wanted songs for the day.
Monday, Feb. 8
Rank | Title | Artist |
---|---|---|
15 | Levitating | Dua Lipa ft. DaBaby |
14 | Overwhelmed | Royal & The Serpent |
13 | Put Your Records On | Ritt Momney |
12 | Therefore I Am | Billie Eilish |
11 | Anyone | Justin Bieber |
10 | 34+35 | Ariana Grande |
9 | Drivers License | Olivia Rodrigo |
8 | Fly Away | Tones & I |
7 | You Broke Me First | Tate McRae |
6 | Go Crazy | Chris Brown |
5 | Monsters | All Time Low/Demi Lovato/Blackbear |
4 | Body | Megan Thee Stallion |
3 | willow | Taylor Swift |
2 | My Head & My Heart | Ava Max |
1 | My Ex's Best Friend | Machine Gun Kelly/Blackbear |
Tuesday, Feb. 9
Countdown Intro audio clip:
Rank | Title | Artist | Change |
---|---|---|---|
15 | Lifestyle | Jason Derulo/Adam Levine | - |
14 | Bang! | AJR | - |
13 | Save Your Tears | The Weeknd | - |
12 | Lie Lie Lie | Joshua Bassett | - |
11 | My Ex's Best Friend | Machine Gun Kelly/Blackbear | -10 |
10 | Lonely | Justin Bieber/Benny Blanco | - |
9 | I'm not Pretty | Jessia | - |
8 | Golden | Harry Styles | - |
7 | WITHOUT YOU | The Kid LAROI | - |
6 | Therefore I Am | Billie Eilish | +6 |
5 | Best Friend | Saweetie/Doja Cat | - |
4 | Drivers License | Olivia Rodrigo | +5 |
3 | What You Know Bout Love | Pop Smoke | - |
2 | Afterglow | Ed Sheeran | - |
1 | Levitating | Dua Lipa ft. DaBaby | +14 |
Countdown #1 song announcement:
Bonus - Mikey Piff after the countdown:
Wednesday, Feb. 10
My radio "ran out of storage" and stopped recording after the number 5 song.
Rank | Title | Artist | Change |
---|---|---|---|
15 | Fly Away | Tones & I | - |
14 | Golden | Harry Styles | -6 |
13 | Put Your Records On | Ritt Momney | - |
12 | Heat Waves | Glass Animals | - |
11 | Levitating | Dua Lipa ft. DaBaby | -10 |
10 | You Broke Me First | Tate McRae | - |
9 | Lasting Lover | Sigala/James Arthur | - |
8 | Drivers License | Olivia Rodrigo | -4 |
7 | Go Crazy | Chris Brown/Young Thug | - |
6 | 34+35 | Ariana Grande | - |
5 | Goosebumps | Travis Scott/HVME | - |
4 | - | - | - |
3 | - | - | - |
2 | - | - | - |
1 | - | - | - |
Thursday, Feb. 11
Countdown Intro audio clip:
Rank | Title | Artist | Change |
---|---|---|---|
15 | What You Know Bout Love | Pop Smoke | - |
14 | willow | Taylor Swift | - |
13 | Save Your Tears | The Weeknd | - |
12 | Forget Me Too | Machine Gun Kelly/Halsey | - |
11 | Put Your Records On | Ritt Momney | +2 |
10 | Drivers License | Olivia Rodrigo | -2 |
9 | I'm not Pretty | Jessia | - |
8 | My Ex's Best Friend | Machine Gun Kelly/Blackbear | - |
7 | WITHOUT YOU | The Kid LAROI | - |
6 | Therefore I Am | Billie Eilish | - |
5 | Best Friend | Saweetie/Doja Cat | - |
4 | Holy | Justin Bieber/Chance The Rapper | - |
3 | Prisoner | Miley Cyrus/Dua Lipa | - |
2 | You Broke Me First | Tate McRae | +8 |
1 | Golden | Harry Styles | +13 |
Countdown #1 song announcement:
Bonus - Mikey Piff after the countdown:
Comments
Post a Comment