Wutchuwant Countdown - 2021, Week of March 1
This is the ninth Wutchuwant Countdown listing of 2021 and the first one in March. Mikey Piff was back this week after being gone for a week. He did more countdowns then he had been doing lately, being there for either the start or end of the countdown Tuesday through Thursday. On Monday, he was there right after the countdown ended.
Monday, March 1
Rank | Title | Artist |
---|---|---|
15 | willow | Taylor Swift |
14 | rubberband | Tate McRae |
13 | Anyone | Justin Bieber |
12 | We're Good | Dua Lipa |
11 | Golden | Harry Styles |
10 | Put Your Records On | Ritt Momney |
9 | Skin | Sabrina Carpenter |
8 | Save Your Tears | The Weeknd |
7 | Heat Waves | Glass Animals |
6 | My Head & My Heart | Ava Max |
5 | Goosebumps | Travis Scott/HVME |
4 | Monsters | All Time Low/Demi Lovato/Blackbear |
3 | Overdrive | Conan Gray |
2 | Levitating | Dua Lipa ft. DaBaby |
1 | Drivers License | Olivia Rodrigo |
Automated #1 announcement + Mikey Piff after countdown:
Tuesday, March 2
Countdown intro:
Rank | Title | Artist | Change |
---|---|---|---|
15 | Drivers License | Olivia Rodrigo | -14 |
14 | Lifestyle | Jason Derulo/Adam Levine | - |
13 | You Broke Me First | Tate McRae | - |
12 | I'm not Pretty | Jessia | - |
11 | Afterglow | Ed Sherran | - |
10 | Go Crazy | Chris Brown/Young Thug | - |
9 | My Ex's Best Friend | Machine Gun Kelly/Blackbear | - |
8 | Astronaut In The Ocean | Masked Wolf | - |
7 | Therefore I Am | Billie Eilish | - |
6 | Lie Lie Lie | Joshua Bassett | - |
5 | willow | Taylor Swift | +10 |
4 | Anyone | Justin Bieber | +9 |
3 | Levitating | Dua Lipa ft. DaBaby | -1 |
2 | WITHOUT YOU | The Kid LAROI | - |
1 | Golden | Harry Styles | +10 |
Countdown #1 song announcement + Mikey Piff after:
Wednesday, March 3
Countdown intro:
Rank | Title | Artist | Change |
---|---|---|---|
15 | rubberband | Tate McRae | - |
14 | Save Your Tears | The Weeknd | - |
13 | 34+35 | Ariana Grande | - |
12 | Drivers License | Olivia Rodrigo | +3 |
11 | What You Know Bout Love | Pop Smoke | - |
10 | Anyone | Justin Bieber | -6 |
9 | Overdrive | Conan Gray | - |
8 | willow | Taylor Swift | -3 |
7 | Lifestyle | Jason Derulo/Adam Levine | +7 |
6 | Monsters | All Time Low/Demi Lovato/Blackbear | - |
5 | Put Your Records On | Ritt Momney | - |
4 | Heat Waves | Glass Animals | - |
3 | You Broke Me First | Tate McRae | +10 |
2 | Beautiful Mistakes | Maroon 5/Megan Thee Stallion | - |
1 | My Ex's Best Friend | Machine Gun Kelly/Blackbear | +8 |
Countdown #1 song announcement:
Mikey Piff after countdown:
Thursday, March 4
Countdown intro:
Rank | Title | Artist | Change |
---|---|---|---|
15 | All I Want | Olivia Rodrigo | - |
14 | Good Days | SZA | - |
13 | Golden | Harry Styles | - |
12 | We're Good | Dua Lipa | - |
11 | willow | Taylor Swift | -3 |
10 | My Head & My Heart | Ava Max | - |
9 | Lie Lie Lie | Joshua Bassett | - |
8 | Save Your Tears | The Weeknd | +6 |
7 | Forget Me Too | Machine Gun Kelly/Halsey | - |
6 | Afterglow | Ed Sheeran | - |
5 | I'm not Pretty | Jessia | - |
4 | Bang! | AJR | - |
3 | WITHOUT YOU | The Kid LAROI | - |
2 | Therefore I Am | Billie Eilish | - |
1 | Drivers License | Olivia Rodrigo | +11 |
Countdown #1 song announcement:
Mikey Piff after countdown:
Comments
Post a Comment