Wutchuwant Countdown - 2021, Week of March 8
This is the 10th Wutchuwant Countdown listing of 2021. Mikey Piff was there every day this week, either at the start/end of the countdown or immediately following it. Harry Styles did really well on the countdown this week, having a song every day on the countdown (even one day with two songs) and being in the top 2 for 3 days (Tuesday - Thursday).
Monday, March 8
Rank | Title | Artist |
---|---|---|
15 | willow | Taylor Swift |
14 | Good Days | SZA |
13 | Therefore I Am | Billie Eilish |
12 | Lie Lie Lie | Joshua Bassett |
11 | Save Your Tears | The Weeknd |
10 | You Broke Me First | Tate McRae |
9 | I'm not Pretty | Jessia |
8 | Golden | Harry Styles |
7 | What You Know Bout Love | Pop Smoke |
6 | 34+35 | Ariana Grande |
5 | Goosebumps | Travis Scott/HVME |
4 | Afterglow | Ed Sheeran |
3 | Mood | 24kGoldn ft. Iann Dior |
2 | My Ex's Best Friend | Machine Gun Kelly/Blackbear |
1 | Circles | Post Malone |
Mikey Piff after countdown:
Tuesday, March 9
Countdown intro:
Rank | Title | Artist | Change |
---|---|---|---|
15 | Drivers License | Olivia Rodrigo | - |
14 | 34+35 | Ariana Grande | -8 |
13 | Way Less Sad | AJR | - |
12 | Lasting Lover | Sigala/James Arthur | - |
11 | You Broke Me First | Tate McRae | -1 |
10 | The Eulogy of You | Lil Huddy | - |
9 | My Head & My Heart | Ava Max | - |
8 | willow | Taylor Swift | +7 |
7 | 3,2,1 | 24kGoldn | - |
6 | Anyone | Justin Bieber | - |
5 | We're Good | Dua Lipa | - |
4 | My Ex's Best Friend | Machine Gun Kelly/Blackbear | -2 |
3 | Overdrive | Conan Gray | - |
2 | Put Your Records On | Ritt Momney | - |
1 | Treat People With Kindness | Harry Styles | - |
#1 song announcement:
Mikey Piff after countdown:
Wednesday, March 10
Countdown intro:
Rank | Title | Artist | Change |
---|---|---|---|
15 | Treat People With Kindness | Harry Styles | -14 |
14 | Lifestyle | Jason Derulo/Adam Levine | - |
13 | Afterglow | Ed Sheeran | - |
12 | What You Know Bout Love | Pop Smoke | - |
11 | Drivers License | Olivia Rodrigo | +4 |
10 | Therefore I Am | Billie Eilish | - |
9 | Save Your Tears | The Weeknd | - |
8 | I'm not Pretty | Jessia | - |
7 | WITHOUT YOU | The Kid LAROI | - |
6 | Forget Me Too | Machine Gun Kelly/Halsey | - |
5 | Sacrifice | Bebe Rexha | - |
4 | Lie Lie Lie | Joshua Bassett | - |
3 | Astronaut In the Ocean | Masked Wolf | - |
2 | Golden | Harry Styles | - |
1 | You Broke Me First | Tate McRae | +10 |
#1 song announcement:
Thursday, March 11
Countdown intro:
Rank | Title | Artist | Change |
---|---|---|---|
15 | Save Your Tears | The Weeknd | -6 |
14 | Heat Waves | Glass Animals | - |
13 | Anyone | Justin Bieber | - |
12 | 3,2,1 | 24kGoldn | - |
11 | Forget Me Too | Machine Gun Kelly/Halsey | -5 |
10 | Best Friend | Saweetie/Doja Cat | - |
9 | You Broke Me First | Tate McRae | -8 |
8 | We're Good | Dua Lipa | - |
7 | willow | Taylor Swift | - |
6 | Put Your Records On | Ritt Momney | - |
5 | The Eulogy of You | Lil Huddy | - |
4 | "34+35" | Ariana Grande | - |
3 | Way Less Sad | AJR | - |
2 | Lasting Lover | Sigala/James Arthur | - |
1 | Treat People With Kindness | Harry Styles | +14 |
Automated #1 announcement + Mikey Piff after countdown:
Comments
Post a Comment